18 November 2009
Final number of athletes at the IPC Swimming World Championships 25m in Rio
264 athletes from 31 countries will participate in the 2009 IPC Swimming World Championships 25m to take place in Rio de Janeiro, Brazil. The IPC’s first Short Course World Championships in Swimming will take place from 29 November – 5 December 2009.
Overview of final entries:
| NPC | M | W | Grand Total |
| ARG | 5 | 1 | 6 |
| AUS | 8 | 8 | 16 |
| AUT | 1 | 1 | |
| BEL | 2 | 2 | |
| BRA | 22 | 8 | 30 |
| CAN | 11 | 18 | 29 |
| CRO | 5 | 2 | 7 |
| CYP | 1 | 1 | |
| CZE | 2 | 3 | 5 |
| DEN | 1 | 1 | |
| ESP | 17 | 7 | 24 |
| EST | 3 | 3 | |
| FRA | 3 | 5 | 8 |
| GBR | 7 | 12 | 19 |
| GER | 3 | 4 | 7 |
| HUN | 2 | 2 | |
| JPN | 5 | 2 | 7 |
| MNE | 1 | 1 | |
| NED | 4 | 2 | 6 |
| NOR | 6 | 6 | |
| NZL | 4 | 3 | 7 |
| POL | 8 | 4 | 12 |
| RSA | 2 | 5 | 7 |
| RUS | 15 | 9 | 24 |
| SLO | 2 | 2 | |
| SUI | 1 | 1 | |
| SVK | 4 | 3 | 7 |
| SWE | 3 | 2 | 5 |
| TPE | 1 | 1 | |
| URU | 1 | 1 | |
| USA | 8 | 8 | 16 |
| Grand Total | 148 | 116 | 264 |




